|
|||||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||||
![]() |
CASE STUDY: Photo © Robert Benson |
![]() |
CASE STUDY: Photo © Steinkamp Photography |
![]() |
CASE STUDY: Photo © Barry Halkin |
![]() |
CASE STUDY: Photo © David Wakely |
![]() |
CASE STUDY: INTERIORS Photo © Steve Hall/Hedrich Blessing |
----- Advertising ----- |
| 11/2008 | CASE STUDY: Boston Children's Museum Boston Children's Museum, Boston, Massachusetts - The Boston Children’s Museum broadens it’s green agenda with a sustainable renovation and expansion by hometown firm Cambridge Seven Associates. |
| 11/2008 | CASE STUDY: Loyola University Information Commons Loyola University Information Commons, Chicago, Illinois - For the Information Commons at Loyola University in Chicago, Solomon Cordwell Buenz integrated passive and active technologies, demonstrating that transparency and energy efficiency aren’t always at odds. |
| 11/2008 | CASE STUDY: Downtown Transit Station Downtown Transit Station, Charlottesville, Virginia - In Charlottesville, Virginia, Wallace Roberts & Todd Architects designed a transit hub that links the past with the future. |
| 11/2008 | CASE STUDY: Orinda City Hall Orinda City Hall, Orinda, California - Siegel & Strain Architects took cures from Mother Nature to lessen the footprint of Orinda, California’s City Hall. |
| 11/2008 | INTERIORS CASE STUDY: Haworth Showroom Haworth Showroom, New York City, New York - Haworth’s flagship showroom by Perkins+Will shines green with touches of red. |
| 09/2008 | CASE STUDY: Normand Maurice Building Normand Maurice Building, Montreal, Quebec - Leddy Maytum Stacy Architects, which led the design of The Normand Maurice Building shows how multiple federal agencies can go green in a renovated historic building. |
| 09/2008 | CASE STUDY: Spertus Institute of Jewish Studies Spertus Institute of Jewish Studies, Chicago, Illinois - On A Prominent Chicago Site, A Building With A Striking Faceted Facade Satisfies An Ambitious Environmental Agenda. |
| 09/2008 | CASE STUDY: Soflo Office Studios Soflo Office Studios, San Antonio, Texas - In South Flores, An Up-And-Coming Area Bordering Downtown San Antonio, A Former Factory On A Brownfield Gets A Face-Lift From The Architects For Their Own Offices. |
| 09/2008 | CASE STUDY: EPA Headquarters EPA Headquarters, Denver, Colorado - A Dramatic Central Atrium And A Green Roof Elevate The Profile Of This Federal Office Building. |
| 09/2008 | CASE STUDY: Bowman and Brooke LLP Bowman and Brooke LLP, Minneapolis, Minnesota - These light-filled, colorful law offices convincingly defy The profession’s stuffy reputation. |
| 07/2008 | CASE STUDY: COTE TOP TEN WINNERS: Nueva School Nueva School, Hillsborough, California - Leddy Maytum Stacy Architects, which led the design of Nueva School’s Hillside Learning Complex in suburban Hillsborough, California, saw the project as more than just an addition. |
| 07/2008 | CASE STUDY: COTE TOP TEN WINNERS: Lavin-Bernick Center Lavin-Bernick Center , New Orleans, Louisiana - The new Lavin-Bernick Center at Tulane University is built on the same site as the old university center, which was stripped of its concrete structure, expanded and redesigned with sustainability in mind. |
| 07/2008 | CASE STUDY: COTE TOP TEN WINNERS: Discovery Center Discovery Center, Seattle, Washington - To market more than a dozen new developments in the South Lake Union neighborhood in Seattle, developer Vulcan Inc. hired Miller Hull Partnership to design a discovery center—Something between a model home and a World’s Fair Futurama—that could be disassembled, moved, and reused. |
| 07/2008 | CASE STUDY: COTE TOP TEN WINNERS: Yale Sculpture Gallery Yale Sculpture Gallery, New Haven, Connecticut - Some observers describe Yale University’s new sculpture building as a contemporary take on the university’s traditional gothic-style. But Stephen Kieran says the design team let the building’s environmental performance drive its aesthetic. |
| 07/2008 | CASE STUDY: COTE TOP TEN WINNERS: Macallen Condominiums Macallen Condominiums , Boston, Massachusetts - The Macallen Condominiums in Boston are not only the first residential LEED Gold-certified building in New England; they are also the subject of a new documentary and a 2008 COTE award winner. |
| 07/2008 | CASE STUDY: COTE TOP TEN WINNERS: Garthwaite Center Garthwaite Center, Weston, Massachusetts - The Boston-based firm Architerra developed a simple aesthetic for the Garthwaite Center for Science and Art at the Cambridge School that does not immediately convey the innovation of its exemplary bioclimatic design. |
| 07/2008 | CASE STUDY: COTE TOP TEN WINNERS: Leopold Legacy Center Leopold Legacy Center, Baraboo, Wisconsin - Kubala Washatko Architects designed the headquarters of the Leopold Foundation, which features a high percentage of Forest Stewardship Council-certified lumber, in the spirit of its conservationist namesake. |
| 07/2008 | CASE STUDY: COTE TOP TEN WINNERS: Pocono Environmental Education Center Pocono Environmental Education Center, Dingmans Ferry, Pennsylvania - The Pocono Environmental Education Center (PEEC) wanted its new visitor activity center to be highly sustainable, and more importantly, economical to operate. |
| 07/2008 | CASE STUDY: COTE TOP TEN WINNERS: Queens Botanical Garden Queens Botanical Garden , Flushing, New York - The LEED Platinum-certified visitor and administration center at the Queens Botanical Garden boasts innovations ranging from a green roof to an entry plaza covered by a folded canopy that harvests rainwater. |
| 07/2008 | CASE STUDY: COTE TOP TEN WINNERS: Cesar Chavez Library Cesar Chavez Library , Laveen, Arizona - Responsible management of water from all sources is one of the significant achievements of the Chavez library. It not only derives its form from the lake it borders, but it uses the body of water as a storage basin for water harvesting. |
| 04/2008 | CASE STUDY: Grand Rapids Art Museum: Temple of Green Grand Rapids Art Museum, Grand Rapids, Michigan - In the Grand Rapids Art Museum, a measured approach to design reveals that elegance and environmentalism are not incompatible. |
| 04/2008 | CASE STUDY: Queens Botanical Garden: Setting Down Roots Queens Botanical Garden, Flushing, New York - A new building raises a botanical garden’s profile as an institution focused on environmental stewardship. |
| 04/2008 | CASE STUDY: Aldo Leopold Legacy Center: Building on Aldo Leopold’s Legacy Aldo Leopold Legacy Center, Baraboo, Wisconsin - The Aldo Leopold Foundation aims to uphold the land ethic in its new headquarters. |
| 04/2008 | CASE STUDY: Santa Monica Library: A City Turns The Page Santa Monica Library , Santa Monica, California - The City Of Santa Monica Goes Green With Its High-Performance Main Public Library. |
| 04/2008 | CASE STUDY: Nau: Redefining Retail Nau, Boulder, Colorado - Nau’s unique concept unifies its stores with web-based shopping. |
| 01/2008 | CASE STUDY: Arizona State University Biodesign Institute: Crossing Boundaries Arizona State University Biodesign Institute, Tempe, Arizona - Interdisciplinary science and innovative design set a standard for the next generation of research facilities. |
| 01/2008 | CASE STUDY: Tim and Karen Hixon Visitor Center: Cool Water Tim and Karen Hixon Visitor Center, Helotes, Texas - A visitor center doubles as an aquifer, collecting and conserving water in a region suffering from drought. |
| 01/2008 | CASE STUDY: University of California: Enlightening
Sustainability University of California, Merced, California - University research facility is a teaching tool for eco-minded students. |
| 01/2008 | CASE STUDY: Zhong Xiao Pavilion: Treehouse in A Concrete Jungle Zhong Xiao Pavilion , Taipei, Taiwan - Architect Sergio Palleroni and Taipei students break through asphalt to create a garden and green office space. |
| 01/2008 | CASE STUDY: Merck Serono: Ecological Antidote Merck Serono, Geneva, Switzerland - A biotechnology company considers environmental health and sustainability for its new headquarters. |
| 01/22//2008 | PROJECTS: Shamrock Heights [links to: greensmart.construction.com] |
| 10/2007 | CASE STUDY: Near North Apartments: Second Acts Near North Apartments , Chicago, IL - Murphy/Jahn Rethinks Low-Income Housing For A Revitalized Cabrini-Green In Chicago |
| 10/2007 | CASE STUDY: George and Kathy Dembroski Centre for Horticulture: Green Thumb George and Kathy Dembroski Centre for Horticulture , Chicago, IL - A New, Light-Filled Entrance and Addition Establishes a Botanical Garden’s Reputation. |
| 10/2007 | CASE STUDY: Center For Health And Healing: A Healthy Dose of Green Center For Health And Healing , Portland, OR - A University’s Medical Office Building Achieves Leed Platinum through Some Serious Integrated Design Strategies. |
| 10/2007 | CASE STUDY: Save the Bay Center: Coast Guard Save the Bay Center , Providence, RI - A Non-Profit’s Redevelopment of a Former Landfill Serves as a Model of Urban Waterfront Restoration. |
| 10/2007 | CASE STUDY: New York Academy of Sciences: Advanced Science New York Academy of Sciences , New York , NY - A Manhattan Institution Moves Its Employees Into A Light-Filled Skyscraper. |
| 07/2007 | CASE STUDY: Plaza Apartments: A Room of One’s Own: Plaza Apartments , San Francisco, CA - In the heart of San Francisco’s skid row, once-homeless adults find shelter in a showplace of green design. |
| 07/2007 | CASE STUDY: The Idea Center at Playhouse Square: Sustainability in Two Acts: The Idea Center at Playhouse Square , Hemet, CA - Two nonprofits join to create an interactive center for the arts, technology, and ideas. |
| 07/2007 | CASE STUDY: Water + Life Museums: A Desert Oasis Water + Life Museums , Hemet, CA - Two nonprofits join to create public exhibitions and offices demonstrating their commitment to sustainability. |
| 07/2007 | CASE STUDY: Hawaii Gateway Energy Center: Gateway to Sustainability: Hawaii Gateway Energy Center, Nelha, Kailua-Kona, Hawaii - This Leed-Platinum Center To Promote Renewable Energy In Hawaii Runs On The “Earth’s Devices” |
| 07/2007 | CASE STUDY: Sidwell Friends Middle School: Academic Achievement Sidwell Friends Middle School, Washington, D.C. - A school expansion in our nation’s capitol introduces a wetland to a dense urban site. |
| 06/2007 | AIA Top Ten Green Projects for 2007 Announced |
| 06/2007 | Green Acres: Springs Preserve Restores a Desert Oasis [links to: enr.com] |
| 04/2007 | CASE STUDY: Aveda: A Cut Above Aveda Institute, Washington, D.C. - A company applies Its nature ethic to Its newest training center. |
| 04/2007 | CASE STUDY: A Westside Story The Helena, New York City |
| 04/2007 | CASE STUDY: Close to Home Calpers Headquarters Complex, Sacramento, California - A headquarters consolidation more than fills its predecessor's big shoes |
| 04/2007 | CASE STUDY: Ecological Literacy Central Library, Des Moines, Iowa - A copper-infused glass skin blurs this library's boundaries |
| 04/2007 | CASE STUDY: Doing Small Things in a Big Way Molecular Foundry U.S. Department of Energy, Berkeley, California - A national cutting-edge laboratory for nanotechnology research |
| 02/12/07 | Template for Green Cities Nears in Asia [links to: enr.com] |
| 02/12/07 | Big Zero-Carbon Project Planned in U.K. [links to: enr.com] |
| 02/2007 | Green 101: Yale Chases Leading Edge of Sustainable Design [links to: newyork.construction.com ] |
| 02/2007 | Platinum Exhibit: Queens Botanical Garden Goes for the Green [links to: newyork.construction.com ] |
| 02/2007 | Building 21: Going Green at the CDC [links to: southeast.construction.com ] |
| 02/2007 | Southface: A Model of Sustainability [links to: southeast.construction.com ] |
| 02/07/07 | Sweetwater Visitors Center: Sweet Platinum Status [links to: southeast.construction.com ] |
| 01/2007 | CASE STUDY: Planetary Perspectives Global Ecology Center, Stanford, California - Design for labs and offices for a team of climate researchers mimics natural systems to drive down energy use and carbon emissions |
| 01/2007 | CASE STUDY: Top of the Charts Alberici Corporate Headquarters, Overland, Missouri |
| 01/2007 | CASE STUDY: Let the Sun Shine In Bronx Library Center Bronx, NY - A light-filled library becomes a dynamic meeting place for an underserved community |
| 01/2007 | CASE STUDY: Thrown for a Curve London Development Agency, London - A government agency's sinuous new office challenges straight lines as well as nonrenewable energy sources. |
| 01/2007 | CASE STUDY: Circle of Life Heifer International Center, Little Rock, Arkansas - A charity dedicated to nourishing families builds a new office as a model of harmony with nature |
| 02/07/07 | Turner Completes First Green Auto Dealership [links to: texas.construction.com ] |





